Network and Computer Systems Administrators vs Software Developer
Salary comparison in Plano, TX
44 data points vs 852| Metric | Network and Computer Systems Administrators | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $87K | $113K | +$26K |
| Median (P50) | $87K | $125K | +$38K (+43%) |
| 75th Percentile (P75) | $106K | $152K | +$45K |
| IQR (P75 to P25) | $19K | $39K | N/A |
| Data Points | 44 | 852 | N/A |
Median Salary Gap
Network and Computer Systems Administrators
$87K
Software Developer
$125K
Software Developer median is +43% above Network and Computer Systems Administrators in Plano, TX
Related comparisons
More comparisons in Plano, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary