Architectural and Engineering Managers vs Software Developer
Salary comparison in Santa Clara, CA
37 data points vs 497| Metric | Architectural and Engineering Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $208K | $173K | $-34896 |
| Median (P50) | $224K | $195K | $-29000 (-13%) |
| 75th Percentile (P75) | $248K | $225K | $-23186 |
| IQR (P75 to P25) | $40K | $52K | N/A |
| Data Points | 37 | 497 | N/A |
Median Salary Gap
Architectural and Engineering Managers
$224K
Software Developer
$195K
Software Developer median is -13% below Architectural and Engineering Managers in Santa Clara, CA
Related comparisons
More comparisons in Santa Clara, CA
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary