Architectural and Engineering Managers vs Electronics Engineers, Except Computer
Salary comparison in Santa Clara, CA
37 data points vs 319| Metric | Architectural and Engineering Managers | Electronics Engineers, Except Computer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $208K | $157K | $-51272 |
| Median (P50) | $224K | $186K | $-37528 (-17%) |
| 75th Percentile (P75) | $248K | $216K | $-32095 |
| IQR (P75 to P25) | $40K | $59K | N/A |
| Data Points | 37 | 319 | N/A |
Median Salary Gap
Architectural and Engineering Managers
$224K
Electronics Engineers, Except Computer
$186K
Electronics Engineers, Except Computer median is -17% below Architectural and Engineering Managers in Santa Clara, CA
Related comparisons
More comparisons in Santa Clara, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary