Mechanical Engineers vs Software Developer
Salary comparison in Santa Clara, CA
31 data points vs 497| Metric | Mechanical Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $128K | $173K | +$45K |
| Median (P50) | $145K | $195K | +$50K (+34%) |
| 75th Percentile (P75) | $175K | $225K | +$50K |
| IQR (P75 to P25) | $46K | $52K | N/A |
| Data Points | 31 | 497 | N/A |
Median Salary Gap
Mechanical Engineers
$145K
Software Developer
$195K
Software Developer median is +34% above Mechanical Engineers in Santa Clara, CA
Related comparisons
More comparisons in Santa Clara, CA
Mechanical Engineers vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary