Electrical Engineers vs Software Developer
Salary comparison in Santa Clara, CA
38 data points vs 497| Metric | Electrical Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $169K | $173K | +$4K |
| Median (P50) | $188K | $195K | +$7K (+4%) |
| 75th Percentile (P75) | $217K | $225K | +$8K |
| IQR (P75 to P25) | $47K | $52K | N/A |
| Data Points | 38 | 497 | N/A |
Median Salary Gap
Electrical Engineers
$188K
Software Developer
$195K
Software Developer median is +4% above Electrical Engineers in Santa Clara, CA
Related comparisons
More comparisons in Santa Clara, CA
Electrical Engineers vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary