Project Management Specialists vs Statisticians
Salary comparison in New York, NY
38 data points vs 67| Metric | Project Management Specialists | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $107K | $135K | +$28K |
| Median (P50) | $143K | $167K | +$25K (+17%) |
| 75th Percentile (P75) | $174K | $200K | +$26K |
| IQR (P75 to P25) | $66K | $65K | N/A |
| Data Points | 38 | 67 | N/A |
Median Salary Gap
Project Management Specialists
$143K
Statisticians
$167K
Statisticians median is +17% above Project Management Specialists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary