General and Operations Managers vs Graphic Designers
Salary comparison in New York, NY
58 data points vs 45| Metric | General and Operations Managers | Graphic Designers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $77K | $-22720 |
| Median (P50) | $150K | $108K | $-42006 (-28%) |
| 75th Percentile (P75) | $228K | $147K | $-81600 |
| IQR (P75 to P25) | $128K | $69K | N/A |
| Data Points | 58 | 45 | N/A |
Median Salary Gap
General and Operations Managers
$150K
Graphic Designers
$108K
Graphic Designers median is -28% below General and Operations Managers in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary