Software Developer vs Statisticians
Salary comparison in New York, NY
1,343 data points vs 67| Metric | Software Developer | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $138K | $135K | $-2812 |
| Median (P50) | $170K | $167K | $-2720 (-2%) |
| 75th Percentile (P75) | $200K | $200K | +$0 |
| IQR (P75 to P25) | $62K | $65K | N/A |
| Data Points | 1343 | 67 | N/A |
Median Salary Gap
Software Developer
$170K
Statisticians
$167K
Statisticians median is -2% below Software Developer in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary