Mechanical Engineers vs Software Developer
Salary comparison in Auburn Hills, MI
58 data points vs 38| Metric | Mechanical Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $97K | $111K | +$13K |
| Median (P50) | $113K | $130K | +$17K (+15%) |
| 75th Percentile (P75) | $125K | $145K | +$20K |
| IQR (P75 to P25) | $28K | $34K | N/A |
| Data Points | 58 | 38 | N/A |
Median Salary Gap
Mechanical Engineers
$113K
Software Developer
$130K
Software Developer median is +15% above Mechanical Engineers in Auburn Hills, MI
Related comparisons
Mechanical Engineers vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary