Electrical Engineers vs Mechanical Engineers
Salary comparison in Austin, TX
58 data points vs 35| Metric | Electrical Engineers | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $133K | $115K | $-17962 |
| Median (P50) | $141K | $128K | $-12700 (-9%) |
| 75th Percentile (P75) | $167K | $147K | $-20136 |
| IQR (P75 to P25) | $35K | $32K | N/A |
| Data Points | 58 | 35 | N/A |
Median Salary Gap
Electrical Engineers
$141K
Mechanical Engineers
$128K
Mechanical Engineers median is -9% below Electrical Engineers in Austin, TX
Related comparisons
More comparisons in Austin, TX
Electrical Engineers vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary