Mechanical Engineers vs Software Developer
Salary comparison in Irvine, CA
54 data points vs 108| Metric | Mechanical Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $99K | $130K | +$31K |
| Median (P50) | $132K | $150K | +$18K (+14%) |
| 75th Percentile (P75) | $170K | $176K | +$6K |
| IQR (P75 to P25) | $71K | $46K | N/A |
| Data Points | 54 | 108 | N/A |
Median Salary Gap
Mechanical Engineers
$132K
Software Developer
$150K
Software Developer median is +14% above Mechanical Engineers in Irvine, CA
Related comparisons
Mechanical Engineers vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary