Information Technology Project Managers vs Software Developer
Salary comparison in Morrisville, NC
39 data points vs 88| Metric | Information Technology Project Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $114K | +$13K |
| Median (P50) | $126K | $130K | +$4K (+3%) |
| 75th Percentile (P75) | $154K | $150K | $-3780 |
| IQR (P75 to P25) | $53K | $36K | N/A |
| Data Points | 39 | 88 | N/A |
Median Salary Gap
Information Technology Project Managers
$126K
Software Developer
$130K
Software Developer median is +3% above Information Technology Project Managers in Morrisville, NC
Related comparisons
Information Technology Project Managers vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary