Information Technology Project Managers vs Mechanical Engineers
Salary comparison in Sunnyvale, CA
103 data points vs 34| Metric | Information Technology Project Managers | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $159K | +$20K |
| Median (P50) | $181K | $176K | $-5293 (-3%) |
| 75th Percentile (P75) | $202K | $186K | $-16442 |
| IQR (P75 to P25) | $63K | $27K | N/A |
| Data Points | 103 | 34 | N/A |
Median Salary Gap
Information Technology Project Managers
$181K
Mechanical Engineers
$176K
Mechanical Engineers median is -3% below Information Technology Project Managers in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Information Technology Project Managers vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary