Electronics Engineers, Except Computer vs Mechanical Engineers
Salary comparison in Cupertino, CA
100 data points vs 34| Metric | Electronics Engineers, Except Computer | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $169K | $159K | $-10027 |
| Median (P50) | $188K | $181K | $-6622 (-4%) |
| 75th Percentile (P75) | $216K | $186K | $-30222 |
| IQR (P75 to P25) | $47K | $27K | N/A |
| Data Points | 100 | 34 | N/A |
Median Salary Gap
Electronics Engineers, Except Computer
$188K
Mechanical Engineers
$181K
Mechanical Engineers median is -4% below Electronics Engineers, Except Computer in Cupertino, CA
Related comparisons
More comparisons in Cupertino, CA
Electronics Engineers, Except Computer vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary