Information Technology Project Managers vs Network and Computer Systems Administrators
Salary comparison in Plano, TX
93 data points vs 44| Metric | Information Technology Project Managers | Network and Computer Systems Administrators | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $87K | $-6035 |
| Median (P50) | $128K | $87K | $-40935 (-32%) |
| 75th Percentile (P75) | $159K | $106K | $-52146 |
| IQR (P75 to P25) | $66K | $19K | N/A |
| Data Points | 93 | 44 | N/A |
Median Salary Gap
Information Technology Project Managers
$128K
Network and Computer Systems Administrators
$87K
Network and Computer Systems Administrators median is -32% below Information Technology Project Managers in Plano, TX
Related comparisons
More comparisons in Plano, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary