Information Technology Project Managers vs Management Analysts
Salary comparison in Chicago, IL
63 data points vs 52| Metric | Information Technology Project Managers | Management Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105K | $122K | +$16K |
| Median (P50) | $135K | $165K | +$30K (+22%) |
| 75th Percentile (P75) | $168K | $207K | +$39K |
| IQR (P75 to P25) | $63K | $85K | N/A |
| Data Points | 63 | 52 | N/A |
Median Salary Gap
Information Technology Project Managers
$135K
Management Analysts
$165K
Management Analysts median is +22% above Information Technology Project Managers in Chicago, IL
Related comparisons
More comparisons in Chicago, IL
Information Technology Project Managers vs Management Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary