Information Technology Project Managers vs Management Analysts
Salary comparison in Houston, TX
61 data points vs 35| Metric | Information Technology Project Managers | Management Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $81K | $88K | +$7K |
| Median (P50) | $108K | $109K | +$770 (+1%) |
| 75th Percentile (P75) | $144K | $130K | $-14431 |
| IQR (P75 to P25) | $63K | $42K | N/A |
| Data Points | 61 | 35 | N/A |
Median Salary Gap
Information Technology Project Managers
$108K
Management Analysts
$109K
Management Analysts median is +1% above Information Technology Project Managers in Houston, TX
Related comparisons
More comparisons in Houston, TX
Information Technology Project Managers vs Management Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary