Accountants and Auditors vs Operations Research Analysts
Salary comparison in Chicago, IL
79 data points vs 36| Metric | Accountants and Auditors | Operations Research Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $92K | $92K | $-879 |
| Median (P50) | $107K | $128K | +$21K (+20%) |
| 75th Percentile (P75) | $129K | $169K | +$40K |
| IQR (P75 to P25) | $37K | $77K | N/A |
| Data Points | 79 | 36 | N/A |
Median Salary Gap
Accountants and Auditors
$107K
Operations Research Analysts
$128K
Operations Research Analysts median is +20% above Accountants and Auditors in Chicago, IL
Related comparisons
More comparisons in Chicago, IL
Accountants and Auditors vs Operations Research Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary