Information Security Analysts vs Software Developer
Salary comparison in New York, NY
45 data points vs 1,343| Metric | Information Security Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140K | $138K | $-2000 |
| Median (P50) | $182K | $170K | $-12000 (-7%) |
| 75th Percentile (P75) | $210K | $200K | $-10000 |
| IQR (P75 to P25) | $70K | $62K | N/A |
| Data Points | 45 | 1343 | N/A |
Median Salary Gap
Information Security Analysts
$182K
Software Developer
$170K
Software Developer median is -7% below Information Security Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary