Computer Systems Analysts vs Software Developer
Salary comparison in New York, NY
42 data points vs 1,343| Metric | Computer Systems Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105K | $138K | +$33K |
| Median (P50) | $130K | $170K | +$40K (+31%) |
| 75th Percentile (P75) | $148K | $200K | +$53K |
| IQR (P75 to P25) | $42K | $62K | N/A |
| Data Points | 42 | 1343 | N/A |
Median Salary Gap
Computer Systems Analysts
$130K
Software Developer
$170K
Software Developer median is +31% above Computer Systems Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Computer Systems Analysts vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary