Database Administrators vs Electrical Engineers
Salary comparison in Austin, TX
37 data points vs 58| Metric | Database Administrators | Electrical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $133K | +$41K |
| Median (P50) | $120K | $141K | +$21K (+17%) |
| 75th Percentile (P75) | $146K | $167K | +$22K |
| IQR (P75 to P25) | $54K | $35K | N/A |
| Data Points | 37 | 58 | N/A |
Median Salary Gap
Database Administrators
$120K
Electrical Engineers
$141K
Electrical Engineers median is +17% above Database Administrators in Austin, TX
Related comparisons
More comparisons in Austin, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary