Business Intelligence Analysts vs Database Administrators
Salary comparison in Charlotte, NC
42 data points vs 33| Metric | Business Intelligence Analysts | Database Administrators | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $100K | $-5747 |
| Median (P50) | $114K | $126K | +$12K (+11%) |
| 75th Percentile (P75) | $130K | $138K | +$7K |
| IQR (P75 to P25) | $25K | $38K | N/A |
| Data Points | 42 | 33 | N/A |
Median Salary Gap
Business Intelligence Analysts
$114K
Database Administrators
$126K
Database Administrators median is +11% above Business Intelligence Analysts in Charlotte, NC
Related comparisons
More comparisons in Charlotte, NC
Business Intelligence Analysts vs Database Administrators in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary