Data Scientists vs Operations Research Analysts
Salary comparison in Seattle, WA
121 data points vs 50| Metric | Data Scientists | Operations Research Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $132K | $111K | $-21278 |
| Median (P50) | $163K | $135K | $-27922 (-17%) |
| 75th Percentile (P75) | $189K | $158K | $-30800 |
| IQR (P75 to P25) | $57K | $47K | N/A |
| Data Points | 121 | 50 | N/A |
Median Salary Gap
Data Scientists
$163K
Operations Research Analysts
$135K
Operations Research Analysts median is -17% below Data Scientists in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Data Scientists vs Operations Research Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary