Electronics Engineers, Except Computer vs Operations Research Analysts
Salary comparison in San Jose, CA
140 data points vs 31| Metric | Electronics Engineers, Except Computer | Operations Research Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $152K | $136K | $-16285 |
| Median (P50) | $178K | $165K | $-13069 (-7%) |
| 75th Percentile (P75) | $210K | $211K | +$1K |
| IQR (P75 to P25) | $58K | $75K | N/A |
| Data Points | 140 | 31 | N/A |
Median Salary Gap
Electronics Engineers, Except Computer
$178K
Operations Research Analysts
$165K
Operations Research Analysts median is -7% below Electronics Engineers, Except Computer in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary