Cloud Architect vs Data Scientists
Salary comparison in Seattle, WA
43 data points vs 121| Metric | Cloud Architect | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $112K | $132K | +$21K |
| Median (P50) | $133K | $163K | +$30K (+23%) |
| 75th Percentile (P75) | $148K | $189K | +$41K |
| IQR (P75 to P25) | $36K | $57K | N/A |
| Data Points | 43 | 121 | N/A |
Median Salary Gap
Cloud Architect
$133K
Data Scientists
$163K
Data Scientists median is +23% above Cloud Architect in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Cloud Architect vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary