Data Scientists vs Medical Scientists, Except Epidemiologists
Salary comparison in Houston, TX
48 data points vs 101| Metric | Data Scientists | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89K | $64K | $-25044 |
| Median (P50) | $111K | $70K | $-41218 (-37%) |
| 75th Percentile (P75) | $127K | $77K | $-50375 |
| IQR (P75 to P25) | $38K | $13K | N/A |
| Data Points | 48 | 101 | N/A |
Median Salary Gap
Data Scientists
$111K
Medical Scientists, Except Epidemiologists
$70K
Medical Scientists, Except Epidemiologists median is -37% below Data Scientists in Houston, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary