Data Scientists vs Medical Scientists, Except Epidemiologists
Salary comparison in Chicago, IL
95 data points vs 46| Metric | Data Scientists | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $101K | $64K | $-37470 |
| Median (P50) | $134K | $66K | $-67508 (-50%) |
| 75th Percentile (P75) | $160K | $76K | $-84250 |
| IQR (P75 to P25) | $59K | $12K | N/A |
| Data Points | 95 | 46 | N/A |
Median Salary Gap
Data Scientists
$134K
Medical Scientists, Except Epidemiologists
$66K
Medical Scientists, Except Epidemiologists median is -50% below Data Scientists in Chicago, IL
Related comparisons
More comparisons in Chicago, IL
Data Scientists vs Medical Scientists, Except Epidemiologists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary