Data Scientists vs Electronics Engineers, Except Computer
Salary comparison in San Jose, CA
122 data points vs 140| Metric | Data Scientists | Electronics Engineers, Except Computer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $149K | $152K | +$4K |
| Median (P50) | $181K | $178K | $-2777 (-2%) |
| 75th Percentile (P75) | $220K | $210K | $-10000 |
| IQR (P75 to P25) | $71K | $58K | N/A |
| Data Points | 122 | 140 | N/A |
Median Salary Gap
Data Scientists
$181K
Electronics Engineers, Except Computer
$178K
Electronics Engineers, Except Computer median is -2% below Data Scientists in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Data Scientists vs Electronics Engineers, Except Computer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary