Database Administrators vs Electronics Engineers, Except Computer
Salary comparison in Austin, TX
37 data points vs 222| Metric | Database Administrators | Electronics Engineers, Except Computer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $136K | +$45K |
| Median (P50) | $120K | $161K | +$41K (+34%) |
| 75th Percentile (P75) | $146K | $173K | +$27K |
| IQR (P75 to P25) | $54K | $37K | N/A |
| Data Points | 37 | 222 | N/A |
Median Salary Gap
Database Administrators
$120K
Electronics Engineers, Except Computer
$161K
Electronics Engineers, Except Computer median is +34% above Database Administrators in Austin, TX
Related comparisons
More comparisons in Austin, TX
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary