Data Scientists vs Electrical Engineers
Salary comparison in Sunnyvale, CA
55 data points vs 40| Metric | Data Scientists | Electrical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $171K | $160K | $-11364 |
| Median (P50) | $172K | $187K | +$14K (+8%) |
| 75th Percentile (P75) | $190K | $208K | +$18K |
| IQR (P75 to P25) | $19K | $48K | N/A |
| Data Points | 55 | 40 | N/A |
Median Salary Gap
Data Scientists
$172K
Electrical Engineers
$187K
Electrical Engineers median is +8% above Data Scientists in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Data Scientists vs Electrical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary