Data Scientists vs Database Administrators
Salary comparison in Austin, TX
86 data points vs 37| Metric | Data Scientists | Database Administrators | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $115K | $91K | $-23896 |
| Median (P50) | $139K | $120K | $-19158 (-14%) |
| 75th Percentile (P75) | $157K | $146K | $-11081 |
| IQR (P75 to P25) | $42K | $54K | N/A |
| Data Points | 86 | 37 | N/A |
Median Salary Gap
Data Scientists
$139K
Database Administrators
$120K
Database Administrators median is -14% below Data Scientists in Austin, TX
Related comparisons
More comparisons in Austin, TX
Data Scientists vs Database Administrators in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary