Data Scientists vs Mechanical Engineers
Salary comparison in Austin, TX
86 data points vs 35| Metric | Data Scientists | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $115K | $115K | $-425 |
| Median (P50) | $139K | $128K | $-11103 (-8%) |
| 75th Percentile (P75) | $157K | $147K | $-9627 |
| IQR (P75 to P25) | $42K | $32K | N/A |
| Data Points | 86 | 35 | N/A |
Median Salary Gap
Data Scientists
$139K
Mechanical Engineers
$128K
Mechanical Engineers median is -8% below Data Scientists in Austin, TX
Related comparisons
More comparisons in Austin, TX
Data Scientists vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary