Computer Systems Analysts vs Data Scientists
Salary comparison in Plano, TX
64 data points vs 73| Metric | Computer Systems Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $99K | $99K | +$156 |
| Median (P50) | $105K | $120K | +$15K (+15%) |
| 75th Percentile (P75) | $123K | $144K | +$21K |
| IQR (P75 to P25) | $24K | $45K | N/A |
| Data Points | 64 | 73 | N/A |
Median Salary Gap
Computer Systems Analysts
$105K
Data Scientists
$120K
Data Scientists median is +15% above Computer Systems Analysts in Plano, TX
Related comparisons
More comparisons in Plano, TX
Computer Systems Analysts vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary