Computer Systems Analysts vs Data Scientists
Salary comparison in Atlanta, GA
68 data points vs 45| Metric | Computer Systems Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $110K | +$17K |
| Median (P50) | $104K | $136K | +$32K (+30%) |
| 75th Percentile (P75) | $112K | $153K | +$41K |
| IQR (P75 to P25) | $20K | $43K | N/A |
| Data Points | 68 | 45 | N/A |
Median Salary Gap
Computer Systems Analysts
$104K
Data Scientists
$136K
Data Scientists median is +30% above Computer Systems Analysts in Atlanta, GA
Related comparisons
More comparisons in Atlanta, GA
Computer Systems Analysts vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary