Computer and Information Systems Managers vs Data Scientists
Salary comparison in Atlanta, GA
75 data points vs 45| Metric | Computer and Information Systems Managers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $164K | $110K | $-53959 |
| Median (P50) | $185K | $136K | $-49467 (-27%) |
| 75th Percentile (P75) | $213K | $153K | $-60075 |
| IQR (P75 to P25) | $49K | $43K | N/A |
| Data Points | 75 | 45 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$185K
Data Scientists
$136K
Data Scientists median is -27% below Computer and Information Systems Managers in Atlanta, GA
Related comparisons
More comparisons in Atlanta, GA
Computer and Information Systems Managers vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary