Computer Hardware Engineers vs Data Scientists
Salary comparison in Mountain View, CA
32 data points vs 54| Metric | Computer Hardware Engineers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $185K | $180K | $-5253 |
| Median (P50) | $210K | $205K | $-5279 (-3%) |
| 75th Percentile (P75) | $222K | $228K | +$6K |
| IQR (P75 to P25) | $36K | $47K | N/A |
| Data Points | 32 | 54 | N/A |
Median Salary Gap
Computer Hardware Engineers
$210K
Data Scientists
$205K
Data Scientists median is -3% below Computer Hardware Engineers in Mountain View, CA
Related comparisons
More comparisons in Mountain View, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary