Computer Hardware Engineers vs Information Technology Project Managers
Salary comparison in Mountain View, CA
32 data points vs 51| Metric | Computer Hardware Engineers | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $185K | $148K | $-36985 |
| Median (P50) | $210K | $200K | $-10067 (-5%) |
| 75th Percentile (P75) | $222K | $223K | +$2K |
| IQR (P75 to P25) | $36K | $75K | N/A |
| Data Points | 32 | 51 | N/A |
Median Salary Gap
Computer Hardware Engineers
$210K
Information Technology Project Managers
$200K
Information Technology Project Managers median is -5% below Computer Hardware Engineers in Mountain View, CA
Related comparisons
More comparisons in Mountain View, CA
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary