Computer and Information Research Scientists vs Data Scientists
Salary comparison in Mountain View, CA
31 data points vs 54| Metric | Computer and Information Research Scientists | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $201K | $180K | $-20755 |
| Median (P50) | $222K | $205K | $-17212 (-8%) |
| 75th Percentile (P75) | $240K | $228K | $-12186 |
| IQR (P75 to P25) | $39K | $47K | N/A |
| Data Points | 31 | 54 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$222K
Data Scientists
$205K
Data Scientists median is -8% below Computer and Information Research Scientists in Mountain View, CA
Related comparisons
More comparisons in Mountain View, CA
Computer and Information Research Scientists vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary