Computer and Information Systems Managers vs Data Scientists
Salary comparison in Bellevue, WA
90 data points vs 92| Metric | Computer and Information Systems Managers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $194K | $138K | $-55501 |
| Median (P50) | $211K | $171K | $-40065 (-19%) |
| 75th Percentile (P75) | $242K | $197K | $-45297 |
| IQR (P75 to P25) | $48K | $59K | N/A |
| Data Points | 90 | 92 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$211K
Data Scientists
$171K
Data Scientists median is -19% below Computer and Information Systems Managers in Bellevue, WA
Related comparisons
More comparisons in Bellevue, WA
Computer and Information Systems Managers vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary