Data Scientists vs Information Technology Project Managers
Salary comparison in Atlanta, GA
45 data points vs 136| Metric | Data Scientists | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $110K | $109K | $-1486 |
| Median (P50) | $136K | $131K | $-4533 (-3%) |
| 75th Percentile (P75) | $153K | $154K | +$881 |
| IQR (P75 to P25) | $43K | $45K | N/A |
| Data Points | 45 | 136 | N/A |
Median Salary Gap
Data Scientists
$136K
Information Technology Project Managers
$131K
Information Technology Project Managers median is -3% below Data Scientists in Atlanta, GA
Related comparisons
More comparisons in Atlanta, GA
Data Scientists vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary