Computer and Information Systems Managers vs Data Scientists
Salary comparison in San Jose, CA
80 data points vs 122| Metric | Computer and Information Systems Managers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $218K | $149K | $-69425 |
| Median (P50) | $250K | $181K | $-69072 (-28%) |
| 75th Percentile (P75) | $276K | $220K | $-56369 |
| IQR (P75 to P25) | $58K | $71K | N/A |
| Data Points | 80 | 122 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$250K
Data Scientists
$181K
Data Scientists median is -28% below Computer and Information Systems Managers in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Computer and Information Systems Managers vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary