Computer and Information Research Scientists vs Data Scientists
Salary comparison in San Francisco, CA
35 data points vs 143| Metric | Computer and Information Research Scientists | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $172K | $166K | $-6118 |
| Median (P50) | $190K | $195K | +$5K (+3%) |
| 75th Percentile (P75) | $285K | $220K | $-65000 |
| IQR (P75 to P25) | $113K | $54K | N/A |
| Data Points | 35 | 143 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$190K
Data Scientists
$195K
Data Scientists median is +3% above Computer and Information Research Scientists in San Francisco, CA
Related comparisons
More comparisons in San Francisco, CA
Computer and Information Research Scientists vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary