Accountants and Auditors vs Data Scientists
Salary comparison in San Jose, CA
55 data points vs 122| Metric | Accountants and Auditors | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $110K | $149K | +$39K |
| Median (P50) | $143K | $181K | +$38K (+27%) |
| 75th Percentile (P75) | $160K | $220K | +$60K |
| IQR (P75 to P25) | $50K | $71K | N/A |
| Data Points | 55 | 122 | N/A |
Median Salary Gap
Accountants and Auditors
$143K
Data Scientists
$181K
Data Scientists median is +27% above Accountants and Auditors in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Accountants and Auditors vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary