Cloud Architect vs Software Developer
Salary comparison in Phoenix, AZ
65 data points vs 271| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $111K | +$18K |
| Median (P50) | $94K | $113K | +$19K (+21%) |
| 75th Percentile (P75) | $119K | $140K | +$21K |
| IQR (P75 to P25) | $25K | $29K | N/A |
| Data Points | 65 | 271 | N/A |
Median Salary Gap
Cloud Architect
$94K
Software Developer
$113K
Software Developer median is +21% above Cloud Architect in Phoenix, AZ
Related comparisons
More comparisons in Phoenix, AZ
Cloud Architect vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary