Cloud Architect vs Software Developer
Salary comparison in Charlotte, NC
177 data points vs 772| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $87K | $112K | +$26K |
| Median (P50) | $91K | $131K | +$40K (+44%) |
| 75th Percentile (P75) | $114K | $146K | +$32K |
| IQR (P75 to P25) | $27K | $34K | N/A |
| Data Points | 177 | 772 | N/A |
Median Salary Gap
Cloud Architect
$91K
Software Developer
$131K
Software Developer median is +44% above Cloud Architect in Charlotte, NC
Related comparisons
More comparisons in Charlotte, NC
Cloud Architect vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary