Database Administrators vs Software Developer
Salary comparison in Austin, TX
37 data points vs 912| Metric | Database Administrators | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $115K | +$24K |
| Median (P50) | $120K | $140K | +$19K (+16%) |
| 75th Percentile (P75) | $146K | $164K | +$18K |
| IQR (P75 to P25) | $54K | $49K | N/A |
| Data Points | 37 | 912 | N/A |
Median Salary Gap
Database Administrators
$120K
Software Developer
$140K
Software Developer median is +16% above Database Administrators in Austin, TX
Related comparisons
More comparisons in Austin, TX
Database Administrators vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary