Cloud Architect vs Data Scientists
Salary comparison in Dallas, TX
90 data points vs 48| Metric | Cloud Architect | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $96K | +$3K |
| Median (P50) | $93K | $118K | +$25K (+27%) |
| 75th Percentile (P75) | $114K | $140K | +$27K |
| IQR (P75 to P25) | $21K | $44K | N/A |
| Data Points | 90 | 48 | N/A |
Median Salary Gap
Cloud Architect
$93K
Data Scientists
$118K
Data Scientists median is +27% above Cloud Architect in Dallas, TX
Related comparisons
More comparisons in Dallas, TX
Cloud Architect vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary