Accountants and Auditors vs Cloud Architect
Salary comparison in San Jose, CA
55 data points vs 80| Metric | Accountants and Auditors | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $110K | $139K | +$30K |
| Median (P50) | $143K | $153K | +$11K (+7%) |
| 75th Percentile (P75) | $160K | $181K | +$21K |
| IQR (P75 to P25) | $50K | $42K | N/A |
| Data Points | 55 | 80 | N/A |
Median Salary Gap
Accountants and Auditors
$143K
Cloud Architect
$153K
Cloud Architect median is +7% above Accountants and Auditors in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Accountants and Auditors vs Cloud Architect in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary