Computer Programmers vs Elementary School Teachers, Except Special Education
Salary comparison in Dallas, TX
65 data points vs 71| Metric | Computer Programmers | Elementary School Teachers, Except Special Education | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $77K | $69K | $-8418 |
| Median (P50) | $77K | $74K | $-3418 (-4%) |
| 75th Percentile (P75) | $77K | $74K | $-3148 |
| IQR (P75 to P25) | $0 | $5K | N/A |
| Data Points | 65 | 71 | N/A |
Median Salary Gap
Computer Programmers
$77K
Elementary School Teachers, Except Special Education
$74K
Elementary School Teachers, Except Special Education median is -4% below Computer Programmers in Dallas, TX
Related comparisons
More comparisons in Dallas, TX
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary