Computer and Information Systems Managers vs Computer Systems Analysts
Salary comparison in San Jose, CA
80 data points vs 36| Metric | Computer and Information Systems Managers | Computer Systems Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $218K | $132K | $-86639 |
| Median (P50) | $250K | $132K | $-118358 (-47%) |
| 75th Percentile (P75) | $276K | $141K | $-135283 |
| IQR (P75 to P25) | $58K | $10K | N/A |
| Data Points | 80 | 36 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$250K
Computer Systems Analysts
$132K
Computer Systems Analysts median is -47% below Computer and Information Systems Managers in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Computer and Information Systems Managers vs Computer Systems Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary